Topsia, Kolkata, West Bengal
GST No. 19CYYPM1811P1ZH
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Number Of Burner | 3 |
Usage/Application | Restaurant |
Type | Gas |
Gas Type | LPG |
Material | SS |
Size/Dimension | 24 X 50 X 34 inch |
Height | 25 inch |
Material Grade | 304 |
Shape | Rectangle |
Burner Material | Cast Iron |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Number Of Burner | Three Burner |
Usage/Application | Restaurant |
Type | Gas |
Gas Type | LPG |
Material | SS |
Size/Dimension | 24 X 60 X 34 inch |
Material Grade | 304 |
Shape | Rectangle |
Burner Type | 2 Chinese Burner,1 Indian Burner |
Burner Material | Cast Iron |
Finishing | Polished |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Number of Burner | 4 |
Usage/Application | Hotel |
Type | Commercial Cooking Range |
Stainless Steel Grade | ss 304 |
Material | Stainless Steel |
Color | Silver |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Size | 12x12 Inch |
Material | Stainless Steel |
Power Source | Corded Electricity |
Usage/Application | Commercial |
Color | Silver |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Number Of Burner | 2 |
Usage/Application | Restaurant |
Type | Gas |
Gas Type | LPG |
Material | SS |
Height | 3.5 ft |
Material Grade | 304 |
Finishing | Polished |
Explore More Products
© MK Mallick Engineering Construction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited