Product Details:
| Material | Stainless Steel |
| Finish Type | Polished |
| Door Finishing | Glossy |
| Kitchen Design | Straight |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Streets Food |
| Vehicle Model | 4 |
| Brand | MKME |
| Type | Non AC |
| Power | Diesel |
| Fuel Type | Diesel |
| Seating Capacity | 2 |
We are engaged in offering a wide range of Stainless Steel Food Truck to our clients. Our range of all products is widely appreciated by our clients.Very good looking and new style food van setup.
Product Details:
| Pizza Size | 14 inch |
| Capacity(Kg) | 500 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Analog |
| Color | Silver |
| Material | Stainless steel |
| Heating Media | Gas |
| Country of Origin | Made in India |
Product Details:
| Size | 27x15 Inches |
| No of Burners | 2 |
| Material | Mild Steel |
| Power Source | Corded Electricity |
| No. Of Burners | 3 |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Material Procurement | Seller End |
| Service Location | Pan India |
| Material | -Alluminium |
| Brand Name | Light Metals |
| Color | White |
| From | Stall |
| Service Mode | Offline Service |
Product Details:
| Number Of Seater | 20 |
| Frame Material | Stainless Steel |
| SS Grade | 202 |
| Table Top Material | Steel |
| Surface Finish | Matt Finish |
| Set Contains | With Stools |
| Usage/Application | Canteen, Hotel, Restaurant |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Size | 15x15 Inches |
| No of Burners | 1 |
| Material | Mild Steel |
| No. Of Burners | 2 |
| Color | Silver |
We are enagaged in offering Dosa Plate to our clients. Our range of all products is widely appreciated by our client.
Product Details:
| Type of Ice Cream Machine | Kulfi Machine |
| Production Capacity | 10 Litre |
| Phase | 2 Phase |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
We are enagaged in offering Ice Cream Machines to our clients. Our range of all products is widely appreciated by our client.
Product Details:
| Load Capacity | 150 kg |
| Material | Stainless Steel |
| Usage/Application | Tae Coffee |
| Color | Silver |
| Grade | 302 |
| Number Of Wheels | 4 |
We are engaged in offering a wide range of Tea Coffee Store Set to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Material | Glass |
| Usage/Application | Shop |
| Counter Shape | Rectangular |
| Height | 6 Feet |
| No. Of Shelves | 6 shelves |
| Glass Thickness | 12 mm |
We are engaged in offering a wide range of Cake Pastry Vertical Display to our clients. Our range of all products is widely appreciated by our clients.Very good looking and best quality lifetime .
Product Details:
| Counter Shape | Rectangular |
| Usage/Application | Shop |
| No. Of Shelves | 4 Shelves |
| Height | 3 Feet |
| Material | Stainless Steel |
| Top Workbench | Glass |
Product Details:
| Brand | MKME |
| Gas Type | LPG |
| Number Of Burner | 2 |
| Usage/Application | Restaurant |
| Type | Commercial Cooking Range |
| Power Source | Gas |
| Material | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Counter Shape | Curved |
| Color | Silver |
| No. Of Shelves | 3 Shelves |
| Height | 5.5 Feet |
| Material | Stainless steel |
| Usage/Application | Commercial |
| Temperature | -4 |
| Product Type | Closed |
Product Details:
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Bowl Volume | 5 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Used for Making | Bread |
Product Details:
| Capacity | 12L |
| Usage/Application | Commercial |
| Grade | SS304 |
| Finishing | Polished |
We are enagaged in offering Commercial Gas Fryers to our clients. Our range of all products is widely appreciated by our client.
Product Details:
| Wattage | 100 W |
| Color | White |
| Country of Origin | Made in India |
We are enagaged in offering Waffle Maker to our clients. Our range of all products is widely appreciated by our client.
Product Details:
| Usage/Application | Restaurant |
| Color | Stainless Steel |
| Brand | MKME |
| Model Name/Number | MKME31 |
| Material | JINDAL STAINLESSSTEEL |
| Capacity | 1Ton |
Product Details:
| Brand | MKME |
| Type | Table Top |
| Color | Silver |
| Meat Holding Capacity(Kgs) | 10Kg |
| Rotation | Automatic |
| Size/Dimension(LxWxH) | 22"X24"x36" |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Material | Stainless Steel |
Product Details:
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Equipment Type | Industrial Dishwasher |
We are enagaged in offering Commercial Kitchen to our clients. Our range of all products is widely appreciated by our client.
Product Details:
| Number Of Burners | 2 |
| Brand | MKME |
| Power Source | Gas |
| Material | Stainless Steel |
| Type | Table Top |
| Color | Silver |
| Meat Holding Capacity(Kgs) | 10kg |
| Product Type | Gas Grill |
| Rotation | Automatic |
| Size/Dimension(LxWxH) | 22"X24"x36" |
| Usage/Application | Restaurant |
Product Details:
| Number Of Burner | 2 |
| Frame Material | Stainless Steel |
| Usage/Application | Restaurant |
| Diameter | 3 Feet |
| Brand | MKME |
| Gas Type | LPG |
| Type | Gas |
| Height | 4 Feet |
| Fuel Type | Gas |
| Surface Finish | Glossy |
Product Details:
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Gas |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
Product Details:
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |